Flachbett-Torno CNC-Drehbank-Maschinen CKA6166 11KW mit Nase der Spindel D8
Einzelheiten zum Produkt
| Name: | CKA6166 Flachbett-CNC-Drehmaschine | Max. Schwingdurchmesser über dem Bett: | Ø660mm |
|---|---|---|---|
| Max. Umlaufdurchmesser über Querschlitten: | Ø430mm | Max. Werkstücklänge: | 750/1000/1500/2000 mm |
| Max. Schnittlänge: | 680/930/1430/1930 mm | Leistung des Spindelmotors: | 7,5/11 kW |
| Spindelbohrung: | Ø82mm | Art der Spindelnase: | D8 |
| Spindeldrehzahlbereiche: | 7-2200 (3-Bereich manuell) | Eilgang der X/Z-Achse: | 4/8 m/min (750-1500)、4/6 m/min (2000) |
| Hervorheben |
Drehbank-Maschinen CNC-CKA6166,Drehbank-Maschinen CNC-11KW,Torno CNC-Drehbank |
||
Beschreibung des Produkts
| Ausstattung | CKA6136 | CKA6140 | CKA6150 | CKA6166 | CKA6163A | CKA6180A | CKA61100A | |
|---|---|---|---|---|---|---|---|---|
| Typ der Führung | Box-Weg | ● | ● | ● | ● | ● | ● | ● |
| Formular zur Änderung der Drehzahl des Hauptantriebs | Manueller Servomotor | ● | ● | ● | ● | O | O | O |
| Automatischer Servomotor | O | O | O | O | O | O | O | |
| Doppelgeschwindigkeitsmotor | - Ich weiß. | - Ich weiß. | O | O | - Ich weiß. | - Ich weiß. | - Ich weiß. | |
| Gemeinsamer Motor | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | O | O | O | |
| Motor mit manuellem Wechselrichterantrieb | O | O | O | O | ● | ● | ● | |
| Automatischer Wechselrichtermotor | O | O | O | O | O | O | O | |
| mit einer Spindel | CKA6136i | CKA6140i | CKA6150i | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |
| Maschinen für die Maschinenherstellung | FANUC 0i-TF (5) | ● | ● | ● | ● | ● | ● | ● |
| GSK-980TDi | O | O | O | O | O | O | O | |
| Siehe Anhang I. | O | O | O | O | O | O | O | |
| KND | O | O | O | O | - Ich weiß. | - Ich weiß. | - Ich weiß. | |
| HNC-808D | O | O | O | O | - Ich weiß. | - Ich weiß. | - Ich weiß. | |
| Mitsubichi | O | O | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |
| - Ich weiß. | Handbuch | ● | ● | ● | ● | ● | ● | ● |
| Hausgewerbliche Hohlhydraulikschubs | O | O | O | O | - Ich weiß. | - Ich weiß. | - Ich weiß. | |
| Maschinen für die Herstellung von Maschinen mit einer Leistung von mehr als 50 kW | O | O | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |
| Importierte Hohlhydraulikrolle | O | O | O | O | O | O | O | |
| Importierte hydraulische Festkörperrollen | O | O | O | O | O | O | O | |
| Hinterhalt | Handschuhschwanzstock | ● | ● | ● | ● | ● | ● | ● |
| Hydraulische Heckstäbe | O | O | O | O | O | O | O | |
| Werkzeugpfosten | Vertikal 4-Position | ● | ● | ● | ● | ● | ● | ● |
| Horizontale 6-Position | O | O | O | O | O | O | O | |
| Horizontale 8-Position | - Ich weiß. | - Ich weiß. | O | O | O | O | O | |
| Kühlmittelsystem | Zwangluftkühlung | ● | ● | ● | ● | - Ich weiß. | - Ich weiß. | - Ich weiß. |
| Wärmetauscher für elektrische Platten | O | O | O | O | ● | ● | ● | |
| Elektrische Wärmeleistungseinheit | O | O | O | O | O | O | O | |
| andere Optionen oder Merkmale | Stetige Ruhe | O | O | O | O | O | O | O |
| Nachfolgende Ruhezeit | O | O | O | O | O | O | O | |
| 4-Kiefer-Schlagzeug | O | O | O | O | O | O | O | |
| Außenhandrad | O | O | O | O | O | O | O | |
●---Standard O---Optional - N/A
| Produktmodell | Einheit | CKA6150 | CKA6166 | CKA6150i | |
|---|---|---|---|---|---|
| Max. Schwingendurchmesser über dem Bett | mm | Ø500 | Ø660 | Ø500 | |
| Max.Swing-Durchmesser über Querrutsche | mm | Ø280 | Ø430 | Ø280 | |
| Max. Länge des Werkstücks | mm | 750/1000/1500/2000 | 750/1000/1500/2000 | 750/1000 | |
| Max. Schneidlänge | mm | 680/930/1430/1930 | 680/930/1430/1930 | 680/930 | |
| Max. Drehdurchmesser | Vertikal 4-Position | mm | Ø500 | Ø560 | Ø500 |
| Horizontale 6-Position | mm | Ø400 | Ø400 | Ø400 | |
| Horizontale 8-Position | mm | Ø370 | Ø370 | Ø370 | |
| Spindelmittenhöhe | mm | 250 | 330 | 250 | |
| Spindelmotorleistung | Leistung | 7.5/11 | 7.5/11 | Die Bibel, 15. 11. | |
| Spindelbohrung | mm | Ø82 | |||
| Verstärker der Spindelbohrung | Ø90 1:20 | Ø90 1:20 | Ø100 1:20 | ||
| Typ der Spindelnose | D8 | D8 | A2 bis 8 | ||
| Drehzahlbereiche der Spindel | r/min | 7 bis 2200 3 Reichweite Handbuch |
7 bis 2200 3 Reichweite Handbuch |
30 bis 3000 mit einer Spindel |
|
| Durchmesser der Taistock-Feder | mm | Ø75 | |||
| Schwanzfederfeder | mm | 150 | |||
| Schwanzfederfeder | Nr. 5 MT | ||||
| Max.Reise der X-Achse | mm | 280 | 305 | 280 | |
| Max.Reisezeit der Z-Achse | mm | 685/935/1435/1935 | 685/935/1435/1935 | 685/935 | |
| Schnelle Durchfahrt der X/Z-Achse | m/min | 4/8 ((750-1500) 4/6 ((2000) |
4/8 ((750-1500) 4/6 ((2000) |
4/8 | |
| Größe der Werkzeugstäbe (vertikale 4-Position) | mm | 25X25 | |||
| X/Z-Achsen-Positionsgenauigkeit | mm | 0.018/0.021(750) 0.024(1000) 0.026 ((1500,2000) |
0.018/0.021(750) 0.024(1000) 0.026 ((1500,2000) |
0.018/0.021(750) 0.024(1000) |
|
| X/Z-Achsenwiederholbarkeitsgenauigkeit | mm | 0.006/0.008 ((750) 0.011(1000) 0.014 ((1500,2000) |
0.006/0.008 ((750) 0.011(1000) 0.014 ((1500,2000) |
0.006/0.008 ((750) 0.011(1000) |
|
| Maschinenabmessungen (L*W*H) |
mm | 2580X1750X1620(750) 2830X1750X1620 ((1000) 3330X1750X1620 ((1500) 3830X1750X1620 ((2000) |
2580X1750X1620(750) 2830X1750X1620 ((1000) 3330X1750X1620 ((1500) 3830X1750X1620 ((2000) |
2580X1750X1620(750) 2830X1750X1620 ((1000) |
|
| Maschinengewicht | Weigerung | 2550/2600/2700/2800 | 2700/2750/2850/2950 | 2550/2600 | |

Produkt-Highlights
China CKA-Serie CKA6166 Flachbett CNC Drehmaschine Drehmaschine CNC Drehmaschine Preis Produktkonfiguration Ausstattung CKA6136 CKA6140 CKA6150 CKA6166 CKA6163A CKA6180A CKA61100A Typ der Führung Box-Weg ● ● ● ● ● ● ● Formular zur Änderung der Drehzahl des Hauptantriebs Manueller Servomotor ● ● ● ● ...
Vertikal-Drehmaschine IVT35 Automatische Werkstückgreifung Automatisierte Produktionslinie CNC-Drehmaschine
Product Description: Inverted Vertical Lathe IVT35 Automatic Workpiece Grasping Automated Production Line CNC Lathe IVT35 automated production line stands out with standardized modular design and a rigid frame-type bed for excellent precision retention. Its inverted spindle combined with a large-angle bed guard ensures superior chip evacuation. Featuring a compact footprint and flexible layout, it integrates turning, drilling and boring for multi-process machining. Ideal for
SMTCL 5-Achsen-Vertikalbearbeitungszentrum VMU80P Kunstmineralguss-Stein-Bett-Säulen-Bearbeitungszentrum
Product Description SMTCL Vertical 5 Axis Machining Center VMU80P Artificial Mineral Cast Stone Bed Column 5 Axis Machining Center The product is suitable for the processing of complex shaped parts in energy, mold, automobile and other industries. It is a high-performance vertical five-axis machining center independently developed by General Technology Group. Product linear shaft fast moving speed up to 60m/min, acceleration up to 1g, rotating shaft driven by torque motor,
SMTCL 5 Achsen Horizontales Bearbeitungszentrum HMU160 X/Y/Z Schnelle Durchfahrt 100m/min Hochgeschwindigkeitsbearbeitungszentrum
Product Description: SMTCL 5 Axis Horizontal Machining Center HMU160 X/Y/Z Rapid traverse 100m/min High Speed Machining Center HMU160 series products are high-performance horizontal five-axis machining centers independently developed for new energy vehicles and other industries. This series of products is equipped with fast speed up to 100m/min, acceleration 1G linear shaft, up to 40r/min torque motor direct drive rotation shaft, the whole machine dynamic performance is
Schwere vertikale CNC-Drehmaschine VTC250140H Max.Swing-Durchmesser 3000mm Neue Energielager CNC-Vertikaldrehmaschine
Product Description: VTC 250140H Heavy CNC vertical lathe Shenyang Machine Tool VTC250140H is a high-performance vertical turning and milling compound machining center. It has a solid body structure to ensure stability and reliability during the processing. Equipped with an advanced numerical control system, it is easy to operate and has high precision. This equipment has a large processing stroke and can meet the processing needs of various large workpieces. The spindle
Bitte nutzen Sie unser Online-Anfrage-Kontaktformular unten, wenn Sie Fragen haben, unser Team wird sich so schnell wie möglich mit Ihnen in Verbindung setzen.